Offering you a complete choice of products which include automatic four head servo filling machine, fully automatic high speed gum labeling machine, juice filling machine, oil filling machines, semi automatic liquid filling machine and automatic eight head servo filling machine.
₹ 550000 / Piece Get Latest Price
| Capacity | 24 BPM |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220 V |
| Weight | 450 Kg |
| Brand | Farma Fusion |
| Material | SS |
₹ 225000 / Piece Get Latest Price
| Capacity | 20 Bottles/Min |
| Usage/Application | Labeling |
| Bottle Type | Round |
| Automation Grade | Automatic |
| Material | SS |
| Brand | Innovative Engineering Services |
| Voltage | 440 V |
₹ 450000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Capacity | 25 BPM |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220 w |
| Power | 50HZ |
| Weight | APPX 60-80KG |
| Country of Origin | Made in India |
₹ 250000 / Piece Get Latest Price
| Capacity | 20 BPM |
| Warranty | 6 Months |
| Driven Type | Electric |
| Power Consumption | 3kw |
| Filling Volume | 200ml to 5 Liter |
| Voltage | 230v |
₹ 100000 / Piece Get Latest Price
| Capacity | 20 BPM |
| Warranty | 6 Months |
| Bottle size | 100ML TO 1000ML |
| Body Material | SS |
| Filing Material | LIQUID AND SEMI LIQUID |
| Neck Diameter | 15 LITTER |
| Country of Origin | Made in India |
₹ 800000 / Piece Get Latest Price
| Capacity | 24 BPM |
| Warranty | 6 months |
| Driven Type | Hydraulic |
| Voltage | 220 V |
| Weight | 20 kg |
| Brand | Innovative Engineering Services |
₹ 250000 / Piece Get Latest Price
| Capacity | 3000 pouch/hour |
| Warranty | 1 year |
| Driven Type | Hydraulic |
| Voltage | 220 V |
| Body Material | SS |
| Weight | 400 Kg |
₹ 100000 / Piece Get Latest Price
| Capacity | 100 Bottles/Min |
| Usage/Application | Labeling |
| Bottle Type | Round |
| Automation Grade | Automatic |
| Brand | Farma fusion |
| Voltage | 415 Volts |
| Phase | 1/3 Phase |
| Country of Origin | Made in India |
₹ 550000 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Warranty | 1 year |
| Driven Type | Hydraulic |
| Body Material | SS |
| Voltage | 220 V |
| Weight | 450 kg |
₹ 550000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Warranty | 1 year |
| Driven Type | Hydraulic |
| Voltage | 220 V |
| Brand | Farma Fusion |
| Material | Stainless Steel |
₹ 550000 / Piece Get Latest Price
| Bottle Size | 100ML - 5LTR |
| Fill Size | 100ML - 5LTR |
| Warranty | 6 months |
| Driven Type | Electric |
| Body Material | SS304 |
| Country of Origin | Made in India |
₹ 750000 / Piece Get Latest Price
| Capacity | 500 pouch/hour |
| Driven Type | Electric |
| Body Material | SS |
| Capacity Include | 60 bottles per Minute |
| Usage/Application | Liquid Filling |
| Brand | Innovative Engineering Services |
₹ 250000 / Piece Get Latest Price
| Capacity | 2000 pouch/hour |
| Driven Type | Mechanical |
| Body Material | SS304 |
| Voltage | 230 V |
| Brand | Farma Fusion |
| Power Consumption | 2 HP |
₹ 250000 / Piece Get Latest Price
| Capacity | 120 BPM |
| Warranty | 6 months |
| Automation Grade | Automatic |
| Model Name/Number | Farma Fusion |
| Power Consumption | 7.5 Hp |
| Brand | Farma Fusion |
DIPIKA KETAN GAJJAR (CEO)
Innovative Engineering Services
4th Floor, D-410, SP Square, NR Ramol Police Station, Ramol, Ramol Police Station
Ahmedabad - 382449, Gujarat, India